<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rohnstein - Automotive E-Commerce Software &#187; Catalog</title>
	<atom:link href="http://www.therohnstein.com/blog/tag/catalog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therohnstein.com/blog</link>
	<description>CRELoaded, OSCommerce Automotive Filter and Data System</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Drive: The Data Sync System</title>
		<link>http://www.therohnstein.com/blog/company-software-updates/test-drive-the-data-sync-system/</link>
		<comments>http://www.therohnstein.com/blog/company-software-updates/test-drive-the-data-sync-system/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Automotive Data]]></category>
		<category><![CDATA[automotive ecommerce site price]]></category>
		<category><![CDATA[automotive filter]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[CRELoaded]]></category>
		<category><![CDATA[creloaded filter]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[eChise]]></category>
		<category><![CDATA[ecommerce automotive]]></category>
		<category><![CDATA[OSCommerce]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[website automotive]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.therohnstein.com/blog/?p=1155</guid>
		<description><![CDATA[<p>Uploading new items into your store catalog takes up valuable time that could be spent marketing and selling your products. The Rohnstein offers our clients a stress free option to eliminate the need to ever upload a new product manually.&#8230; <a href="http://www.therohnstein.com/blog/company-software-updates/test-drive-the-data-sync-system/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.therohnstein.com/blog/company-software-updates/test-drive-the-data-sync-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide To Your WordPress Blog</title>
		<link>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-your-wordpress-blog/</link>
		<comments>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-your-wordpress-blog/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Guides]]></category>
		<category><![CDATA[Automotive Data]]></category>
		<category><![CDATA[automotive ecommerce site price]]></category>
		<category><![CDATA[automotive filter]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[CRELoaded]]></category>
		<category><![CDATA[creloaded filter]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[eChise]]></category>
		<category><![CDATA[ecommerce automotive]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[OSCommerce]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[rohnstein]]></category>
		<category><![CDATA[website automotive]]></category>

		<guid isPermaLink="false">http://www.therohnstein.com/blog/?p=977</guid>
		<description><![CDATA[<p>1.  Log into your WordPress Dashboard (WordPress Admin)</p>
<p>2.  On the right hand column select &#8220;Posts&#8221;</p>
<p>3.  Under &#8220;Posts&#8221; select <em>Add New (</em>Create a New Post) or <em>Edit </em>(Edit a previously created post)</p>
<p><a href="http://www.therohnstein.com/blog/wp-content/uploads/2011/02/WordPress-Posts.jpg"><img class="aligncenter size-full wp-image-981" title="WordPress Posts" src="http://www.therohnstein.com/blog/wp-content/uploads/2011/02/WordPress-Posts.jpg" alt="" width="159" height="132" /></a></p>
<p>4.  Create a Title for your&#8230; <a href="http://www.therohnstein.com/blog/quick-guides/quick-guide-to-your-wordpress-blog/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide To The Rohnstein Data Sync</title>
		<link>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-the-rohnstein-data-sync/</link>
		<comments>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-the-rohnstein-data-sync/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Guides]]></category>
		<category><![CDATA[Automotive Data]]></category>
		<category><![CDATA[automotive ecommerce site price]]></category>
		<category><![CDATA[automotive filter]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[CRELoaded]]></category>
		<category><![CDATA[creloaded filter]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[eChise]]></category>
		<category><![CDATA[ecommerce automotive]]></category>
		<category><![CDATA[rohnstein]]></category>
		<category><![CDATA[website automotive]]></category>

		<guid isPermaLink="false">http://www.therohnstein.com/blog/?p=886</guid>
		<description><![CDATA[<p><strong><span style="color: #000000;">Log into the Data Sync System</span></strong></p>
<p><span style="color: #000000;"> a.  Direct site link: www.sync.therohntsin.com</span></p>
<p><span style="color: #000000;"> b.  Through your eChise admin panel:</span></p>
<p><span style="color: #000000;"> 1.  Log into your eChise admin</span></p>
<p><span style="color: #000000;"> 2.  Click on the button in the upper right hand corner that it</span>&#8230; <a href="http://www.therohnstein.com/blog/quick-guides/quick-guide-to-the-rohnstein-data-sync/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.therohnstein.com/blog/quick-guides/quick-guide-to-the-rohnstein-data-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Services</title>
		<link>http://www.therohnstein.com/blog/marketing/e-commerce-services/</link>
		<comments>http://www.therohnstein.com/blog/marketing/e-commerce-services/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[automotive filter]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[creloaded filter]]></category>
		<category><![CDATA[ecommerce automotive]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[website automotive]]></category>

		<guid isPermaLink="false">http://www.therohnstein.com/blog/?p=318</guid>
		<description><![CDATA[<p><img style="margin-right: 14px; margin-top: 18px; margin-left: 2px;" src="../../images/echisemainimage.jpg" alt="" align="left" /></p>
<p><br style="line-height: 18px;" /> This day and age of Internet sales is one that can be very rewarding, and at times stressful to reach out to your customers. RS has built on to one of the best open source shopping cart systems&#8230; <a href="http://www.therohnstein.com/blog/marketing/e-commerce-services/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.therohnstein.com/blog/marketing/e-commerce-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customer Lobroco.com Launched</title>
		<link>http://www.therohnstein.com/blog/clients/new-customer-lobroco-com-launched/</link>
		<comments>http://www.therohnstein.com/blog/clients/new-customer-lobroco-com-launched/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Lobroco]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.therohnstein.com/blog/?p=241</guid>
		<description><![CDATA[<p>The Rohnstein recently launched new automotive website, www.lobroco.com/catalog.  This midwest performance retailer took advantage of our services and now has one of the ultimate online retailer stores.  Check it out!</p>
<p><a class="shutterset_" href="http://www.therohnstein.com/blog/wp-content/gallery/clients/lobrocopreviewpic.jpg"><img class="ngg-singlepic ngg-center" src="http://www.therohnstein.com/blog/wp-content/gallery/clients/thumbs/thumbs_lobrocopreviewpic.jpg" alt="lobrocopreviewpic" /></a></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							
							
						</div>]]></description>
		<wfw:commentRss>http://www.therohnstein.com/blog/clients/new-customer-lobroco-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

